Complete Filing Schedule
Every individual filing across our five patent families, listed by title, patent or application number, territory, status, and priority or grant date.
1. Utility Metering System
32 filings| Title | Patent No. / (Application No.) | Territory | Status | Priority Date / (Patent Date) |
|---|---|---|---|---|
| Utility Metering System | 2362981 | UK | Granted | (16/04/02) |
| An Energy Supply System | 2364419 | UK | Granted | (25/06/02) |
| Prepayment Utility Metering | 2364420 | UK | Granted | (22/10/02) |
| Utility Metering System | (09/862917) | US | Granted | 22/05/00 |
| Utility Metering System | 1287505 | Slovenia | Granted | 22/05/00 |
| Utility Metering System | 1287505 | Romania | Granted | 23/05/00 |
| Utility Metering System | 1287505 | Macedonia | Granted | 24/05/00 |
| Utility Metering System | 1287505 | Latvia | Granted | 25/05/00 |
| Utility Metering System | 1287505 | Lithuania | Granted | 26/05/00 |
| Utility Metering System | 1287505 | Albania | Granted | 27/05/00 |
| Utility Metering System | 1287505 | Turkey | Granted | 28/05/00 |
| Utility Metering System | 1287505 | Sweden | Granted | 29/05/00 |
| Utility Metering System | 1287505 | Portugal | Granted | 30/05/00 |
| Utility Metering System | 1287505 | Netherlands | Granted | 31/05/00 |
| Utility Metering System | 1287505 | Monaco | Granted | 01/06/00 |
| Utility Metering System | 1287505 | Luxembourg | Granted | 02/06/00 |
| Utility Metering System | 1287505 | Italy | Granted | 03/06/00 |
| Utility Metering System | 1287505 | Ireland | Granted | 04/06/00 |
| Utility Metering System | 1287505 | Greece | Granted | 05/06/00 |
| Utility Metering System | 1287505 | Finland | Granted | 06/06/00 |
| Utility Metering System | 1287505 | Spain | Granted | 07/06/00 |
| Utility Metering System | 1287505 | Denmark | Granted | 08/06/00 |
| Utility Metering System | 1287505 | Cyprus | Granted | 09/06/00 |
| Utility Metering System | 1287505 | Switzerland | Granted | 10/06/00 |
| Utility Metering System | 1287505 | Belgium | Granted | 11/06/00 |
| Utility Metering System | 1287505 | Austria | Granted | 12/06/00 |
| Utility Metering System | 1287505 | Germany | Granted | 13/06/00 |
| Utility Metering System | 1287505 | France | Granted | 14/06/00 |
| Utility Metering System | 2002/10294 | South Africa | Granted | 22/05/00 |
| Utility Metering System | 1287505 | Europe (EPO) | Granted | 22/05/00 |
| Utility Metering System | 5247966 | Japan | Granted | 22/05/20 |
| Utility Metering System | (2412313) | Canada | Pending | 22/05/00 |
24 of these entries are national validations of the same European patent (1287505), granted centrally by the EPO and registered in each member state.
2. Mobile Payment Device
5 filings| Title | Patent No. / (Application No.) | Territory | Status | Priority Date / (Patent Date) |
|---|---|---|---|---|
| Mobile Payment Device | (13/699513) | US | Pending | 24/05/10 |
| Mobile Payment Device | (11726930.8) see EP2577578 | Europe | Pending | 24/05/10 |
This family also includes further related filings summarized in the portfolio overview, not itemized individually here.
3. Energy Supply Control System
1 filing| Title | Patent No. / (Application No.) | Territory | Status | Priority Date / (Patent Date) |
|---|---|---|---|---|
| Energy Supply Control System | 2467633 | UK | Granted | (30/01/09) |
4. Payment Unit & Method
2 filings| Title | Patent No. / (Application No.) | Territory | Status | Priority Date / (Patent Date) |
|---|---|---|---|---|
| HomePay | PCT/GB2013/051374 see 2013175230 | PCT | Pending | 25/05/12 |
| HomePay MRTD | (1309396.8) see GB2504195 | UK | Pending | 25/05/12 |
5. 6LoWPAN / ZigBee
3 filings| Title | Patent No. / (Application No.) | Territory | Status | Priority Date / (Patent Date) |
|---|---|---|---|---|
| 6LoWPAN / ZigBee | (13/389302) | United States | Pending | 07/08/09 |
| 6LoWPAN / ZigBee | (10765832) see EP2462732 | Europe | Pending | 07/08/09 |
| 6LoWPAN / ZigBee | (913934.6) see 2474828 | UK | Pending | N/A |
This schedule reflects the latest available filing information and may change as
applications proceed. See the portfolio overview for
family-level summaries or worldwide coverage for protection
status by jurisdiction.
Looking for the bigger picture? See how these filings roll up by family, or by jurisdiction.